Energy Converter
Convert between 10 energy units: J, kJ, MJ, cal, kcal, Wh, kWh, BTU, ft·lbf, eV.
Formula Multiply the value in kilocalories by 4.184. Kilocalories to Kilojoules table
1 kilocalorie in every unit
| Joules | 4,184 | J |
|---|---|---|
| Kilojoules | 4.184 | kJ |
| Megajoules | 0.004184 | MJ |
| Calories | 1,000 | cal |
| Watt-hours | 1.16222222222 | Wh |
| Kilowatt-hours | 0.001162222222 | kWh |
| British thermal units | 3.96566683139 | BTU |
| Foot-pounds | 3,085.96003258 | ft·lbf |
| Electronvolts | 2.611447e+22 | eV |
Food labels write kilocalories (kcal) as "Calories". Calories here are thermochemical: 1 cal = 4.184 J.
All energy conversions
From calories
From kilocalories
From kilowatt-hours
From british thermal units
From foot-pounds
Every tool runs in your browser. Nothing you type or upload is sent to a server.