Pressure Converter
Convert between 11 pressure units: Pa, hPa, kPa, MPa, bar, mbar, psi, atm, mmHg, inHg, Torr.
Formula Multiply the value in pounds per square inch by 0.068947572932. Pounds per square inch to Bar table
1 pound per square inch in every unit
| Pascals | 6,894.75729317 | Pa |
|---|---|---|
| Hectopascals | 68.9475729317 | hPa |
| Kilopascals | 6.89475729317 | kPa |
| Megapascals | 0.006894757293 | MPa |
| Bar | 0.068947572932 | bar |
| Millibar | 68.9475729317 | mbar |
| Atmospheres | 0.06804596391 | atm |
| Millimeters of mercury | 51.7149252039 | mmHg |
| Inches of mercury | 2.03602046108 | inHg |
| Torr | 51.7149325715 | Torr |
All pressure conversions
From pascals
From hectopascals
From kilopascals
From megapascals
From bar
From millibar
From pounds per square inch
From atmospheres
From millimeters of mercury
From inches of mercury
Every tool runs in your browser. Nothing you type or upload is sent to a server.